
No. | Project Name & Location | Work Description | Construction Period |
1 | Kem Chik Supermarket Jl. Kemang Raya, Jakarta | 4 Floors | 1985 |
2 | TEC Office & Cashier Machine Factory Ciracas, Jakarta Timur | - 3. 000 m2 - 4 Floors | 1986 |
3 | Aqua Factory Pulo Gadung, East Jakarta | Structure, Architecture, Mechanical, Electrical - 4 Floors | 1986 |
4 | Office & Rattan Factory Desa Sumput, Gresik, Jawa Timur | - 11. 200 m2 - 2 Floors | 1987 |
5 | PT. Dunlop Slazenger Indonesia Bekasi, West Java
| Structure, Architecture, Mechanical, Electrical, Electronic | 1987 |
6 | BRI Office Building Jl. Kawi, Malang | - 2 Floors - 3.850 Sqm | 1987 |
7 | Coca Cola Office & Warehouse Daan Mogot, Jakarta Barat | - 6. 720 m2
| 1988
|
8 | Bank Niaga Office Building Jl. Malahayati, Lampung | - 4 Floors | 1988 |
9 | BRI Office Building Jl. Cut Meutia, Jakarta | - 2 Floors - 1.050 Sqm
| 1988
|
10 | Bank Rakyat Indonesia Training Centre Lembang, Bandung, West Java | Structure, Architecture, Mechanical, Electrical - 2 Floors | 1988 |
11 | Sahid University Jl. Prof. Dr. Supomo SH, South Jakarta | Structure, Architecture, Mechanical, Electrical - 9 Floors | 1988 |
12 | Kalibata Shopping Mall Jl. Kalibata, Jakarta | - 4. 000 m2 - 4 Floors + 1 Basement | 1989
|
13 | Bank Exim Office Building Jl. Kebayoran Baru, Jakarta | - 4 Floors + Basement - 1.000 Sqm | 1989 |
14 | Ink Printing Security Factory Desa Sumput, Gresik, East Java | Structure, Architecture, Mechanical, Electrical - 2 Floors | 1989 |
15 | Perumtel Training Centre Jl. Geger Kalong Hilir, Bandung West Java | Structure, Architecture, Mechanical, Electrical, 2 Floors | 1989 |
16 | THT Perhati Hospital Jl. Proklamasi No. 43 Jakarta |
| 1989 |
17 | Peruri Office Building & Production Room Jl. Darmawangsa Raya, Jakarta | Structure, Architecture, Mechanical, Electrical - 2 Floors - 1 Basement | 1989 |
18 | Bank International Indonesia Jl. RE. Martadinata 23, Bandung West Java | Structure, Architecture, Mechanical, Electrical - 4 Floors | 1989 |
19 | Peruri Office & Factory Tangerang, west Java | - 2.000 Sqm - 5 Floors | 1989 |
20 | Wood Working Factory Gresik, Jawa Timur | - 50. 000 M2 - 2 Floors | 1990
|
21 | Bandung Club Hotel Jatinangor, West Jav | - 8. 825 m2 - 5 Floors + 1 Basement | 1990
|
22 | Sheraton Senggigi Hotel Lombok, West Nusa Tenggara
| - 180 Roombays, 2 VIP & Manager Bungalows, 5 Block Building (@ 3 Floors), Land Area : 4 Ha | 1990
|
23 | Bank Dagang Negara Office Building Jl. Pemuda No.37 Semarang | - 7 Floors + Basement - 6.000 Sqm | 1990 |
24 | Bank Niaga Office Building Jl. Melati, Den Pasar Bali | - 3 Floors - 1.376 Sqm | 1990 |
25 | Panca Eka Bina Office Building Pekan Baru, Riau | - 5 Floors | 1990 |
26 | BII Office Building Ujung Pandang, South Sulawesi | - 6 Floors - 6.640 Sqm | 1990 |
27 | PDAM Office Building Jl. Prof.Dr. Moestopo No.2 Surabaya | - 5 Floors + Basement | 1990 |
28 | Amankila Hotel Bali Karang Asem, Bali | - 6.0000 Sqm | 1990 |
29 | Bandung Club Hotel Padang Golf Jatinangor | - 5 Floors + Basement - 8.825 Sqm | 1990 |
30 | Sheraton Hotel Senggigi Lombok, NTB | - 33.000 Sqm | 1990 |
31 | Bank Rakyat Indonesia Training Centre Jl. Jemur Handayani, Surabaya | Structure, Architecture, Mechanical, Electrical - 2 Floors | 1990 |
32 | Ciba Geigy Warehouse Building Jl. Raya Bogor, East Jakarta | Structure, Architecture, Mechanical, Electrical - 2 Floors | 1990 |
33 | Graha Unilever Jl. Jend. Gatot Subroto Jakarta | - 15 Floors + 2 basement.
| 1991
|
34 | Indonesia Mint (Perum Peruri)
| - 24. 426 m2 - 3 Floors | 1991
|
35 | Carita Beach Hotel Carita, Serang, Jawa Barat
| - 9. 000 m2 - 2 Floors (150 Rooms) Land Area 10 Ha | 1991
|
36 | Daan Jaya Hotel Jl. Daan Mogot, Jakarta | - 3 Floors | 1991 |
37 | Harta Graha Office Building Jl. Jend. Gatot Subroto, Jakarta | - 10 Floors - Basement | 1991 |
38 | STO & Telkom Office Building Jl. Daan Mogot, Jakarta | - 600.000 Sqm | 1991 |
39 | Bank Exim Melati Thamrin Jl. MH. Thamrin, Jakarta No.8-9 Jakarta | - 13 Floors - 5.850 Sqm | 1991 |
40 | Wisma Sarisana Kimia Jl. Daan Mogot , Jakarta | - 6 Floors - Basement | 1991 |
41 | Palapa main Control Station Jl. Daan Mogot, Jakarta | Structure, Architecture, Mechanical, Electrical | 1991 |
42 | PLN Head Office & Auditorium Building Jl. Trunojoyo, Kebayoran Baru, Jakarta | - 15 Floors + 2 basement, 4 Floors +2 Basement
| 1992
|
43 | Aminta Plaza Office Building Jl. TB. Simatupang Jakarta | - 14 Flors +1 Basement | 1992 |
44 | Telkom University Dayeuhkolot, Bandung | - 3 Floors | 1992 |
45 | Rectorate Building Stage 1 Brawijaya University Malang, East Java | - 8 Floors | 1992 |
46 | FMIPA Buiding Airlangga University Surabaya, East Java | - 2 Floos - 4.399 Sqm | 1992 |
47 | BDNI Office Building Jl. Pemuda Semarang, Central Java | - 8 Floors + Basement - 8.856 Sqm | 1992 |
48 | Shangrilla Hotel Surabaya, East Java | - 17 Floors + Basement
| 1992 |
The Dharmawangsa
The finest boutique hotel in Jakarta, Indonesia, which has attained numerous awards and has been recognized for its established traditional intimation and very personal service.
Copyright © 2008 Duta Graha. Design by Rajasa.